| S.No | Customer Name | Registration Date | Valid Till | Registration No | Product Ratings |
|---|---|---|---|---|---|
| 1 | NMDC LTD | 28.02.2022 | - | V434 | Distribution Transformer ONAN Upto 2500kVA, 33kV Grade, Power Transformer ONAN Upto 10 MVA 33kV Grade |
| 2 | PHED | 24.02.2023 | - | V434 | Power Transformer 20MVA, Distribution Transformer 2.5 MVA |
| 3 | ENGINEERS INDIA LTD | 06.03.2023 | 28.02.2026 | 4071 | Power Transformer 10MVA, Distribution Transformer 5 MVA |
| 4 | Karnataka Power Transmission Corporation Ltd | 17.04.2023 | - | 323-27 | Power Transformer-Reparing-8MVA-66/11kV |
| 5 | Odisha Power Transmission Corporation Ltd | 16.06.2023 | 30.04.2026 | 523-Letter No | Distribution Transformer-1000kVA-33kV/433V |
| 6 | MP DISCOM-RDSS-M.P Madhya Kshetra Vidyut Vitran Company Ltd | 03.07.2023 | 02.07.2026 | CZV00202307032523 | "Distribution Transformer - 315KVA-11KV/400V Voltage Level. Power Transformer OFTC- 10MVA-33kv Voltage Level |
| 7 | MP DISCOM-RDSS-M.P Madhya Kshetra Vidyut Vitran Company Ltd | 01.12.2023 | 30.11.2026 | CZV00202307032523 | "Distribution Transformer - 25KVA, 63KVA, 100KVA, 200KVA, 315KVA Power Transformer - 1600KVA, 3150KVA, 5000KVA, 8000KVA, 10000KVA |
| 8 | AVANT GRADE SYSTEMS & CONTROLS | 27.09.2023 | 26.09.2025 | AG-VEN-2023/372 | 33KV Class Oil Cooled Transformers, 415V Distribution Transformer Oil Cooled LT Panels - PCC & non Drawout MCC Control & Metering Panel - Transformer panels & Line Panels |
| 9 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED | 16.10.2023 | 15.10.2026 | F.AGM (DP & C)/TSECL/2023-24/10627 | "DISTRIBUTION TRANSFORMER OF ALL RATING, SWITCHGEAR UP TO 33KV (LT & HT PANELS, 11KV RMU, 11KV COMPACT SUBSTATION ) BATTERY CHARGER UP TO 220V. |
| 10 | BANGALORE ELECTRICITY SUPPLY COMPANY LTD | 04.04.2024 | 02.04.2029 | CYS - 03 | 500KVA EEL-2 (2 STAR RATED ) Distribution Transformer |
| 11 | TP Southern Odisha Distribution Limited (TPSODL) | Approved Vendor In Their List | - | DISTRIBUTION TRANSFORMER 25, 63, 100, 250, 500 KVA - 11/0.4KV | |
| 12 | TP Northern Distribution Limited (TPNODL) | Approved Vendor In Their List | - | DISTRIBUTION TRANSFORMER UP TO 2500KVA POWER TRANSFORMER UP TO 16MVA |
|
| 13 | DESIGN TREE SERVICE CONSULTANTS PVT LTD | 17.05.2024 | - | - | Oil/Dry type Transformer of 11KV, 33KV, 132KV Voltage class, 11KV rating Ring Main Gear & Indoor / Outdoor VCB Panels, 33KV rating Indoor / Outdoor VCB Panels, Control & Relay panels |
| 14 | TANTRANSCO | Aug - 2024 | Approved Vendor In Their List | 104000 | POWER TRANSFORMER UPTO 10MVA,33/11KV DISTRIBUTION TRANSFORMERS UPTO 500KV CONTROL & RELAY PANELS UPTO 200KV VCB & PANELS UPTO 33KV BATTERY CHARGERS FLAME PROOF EQUIPMENTS & RELAYS |
| 15 | GOVERNMENT OF INDIA MINISTRY OF DEFENCE, DEFENCE RESEARCH & DEVELOPMENT ORGANIZATION CVRDE | 07.01.2025 | 06.01.2028 | 1964 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 16 | HINDUSTAN SHIPYARD LTD | 04.02.2025 | 06.01.2028 | 107995 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 17 | MECON LTD | 29.01.2025 | 28.01.2028 | V-6560 | DISTRIBUTION TRANSFORMER OIL TYPE UPTO 11KV , 2MVA |
| 18 | APDCL | 01.04.2025 | 01.04.2026 | 3243 | 10MVA, 33/11KV POWER TRANSFORMER, 500KVA, 11/0.433KV BIS LEVEL 2 DISTRIBUTION TEANSFORMER 2500KVA, 33/0.433KV BIS LEVEL 2 DISTRIBUTION TRANSFORMER |
| 19 | MILITARY ENGINEER SERVICES | 15.05.2025 | 14.05.2030 | 600006 / ADG (P) / CMPT / 87 / E6 | HT Dry Type Transformers (25 KVA to 2500 KVA, 3.3/6.6/11kV HV, 433V/230V LV) LV Current Transformers (up to 1.1 kV class) MV Indoor Resin Cast Current Transformers (up to 36 kV class) LV Indoor Voltage Transformers (up to 1.1 kV) MV Indoor Resin Cast Voltage Transformers (up to 36 kV class) Oil Cooled Indoor/Outdoor Power Transformers (up to 25 MVA, 132KV class) Indoor/Outdoor Oil Cooled Distribution Transformers (up to 2.5MVA, 33kV class) |
| 20 | HINDUSTAN AERONAUTICS LTD | May - 25 | Approved Vendor In Their List | - | Transformer |
| 21 | CENTRAL PUBLIC WORKS DEPARTMENT | 06.06.2025 | - | - | DISTRIBUTION TRANSFORMER 2500KVA, 33KV |
| S.No | Customer Name | Registration Date | Valid Till | Registration No | Product Ratings |
|---|---|---|---|---|---|
| 1 | NMDC LTD | 28.02.2022 | - | V434 | INDOOR HT VCB PANEL/ SWITCHBOARD UPTO 36KV 1250A, DISTRIBUTION TRANSFORMER ONAN UPTO 2500KVA, 33KV GRADE, POWER TRANSFORMER ONAN UPTO 10MVA 33KV GRADE, NUMERICAL OVER CURRENT, EARTH FAULT RELAYS CRP PANEL FOR HT SWITCHBOARD, LT MCC,PCC PANEL OF 415V UPTO 2000A, FLOAT CUM BOOSTER CHARGERS, FLAME PROOF JUNCTION BOXES |
| 2 | KPTCL | 27.03.2023 | 08.03.2025 | CYS - 153 | LT ACDB , DCDB |
| 3 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED | 16.10.2023 | 15.10.2026 | F.AGM (DP & C)/TSECL/2023-24/10627 | DISTRIBUTION TRANSFORMER OF ALL RATING, SWITCHGEAR UP TO 33KV (LT & HT PANELS, 11KV RMU, 11KV COMPACT SUBSTATION ) BATTERY CHARGER UP TO 220V. |
| 4 | AVANT GRADE SYSTEMS & CONTROLS | 27.09.2023 | 26.09.2025 | AG-VEN-2023/372 | 33KV Class Oil Cooled Transformers, 415V Distribution Transformer Oil Cooled LT Panels - PCC & non Drawout MCC Control & Metering Panel - Transformer panels & Line Panels |
| 5 | MADHYA PRADESH MADHYA KSHETRA VIDYUT VITRAN COMPANY LIMITED | 01.12.2023 | 30.11.2026 | CZV00202312017604 | ACDB, DCDB, 33KV HT VCB PANEL, 30V BATTERY CHARGER |
| 6 | DESIGN TREE SERVICE CONSULTANTS PVT LTD | 17.05.2024 | - | - | Oil/Dry type Transformer of 11KV, 33KV, 132KV Voltage class, 11KV rating Ring Main Gear & Indoor / Outdoor VCB Panels, 33KV rating Indoor / Outdoor VCB Panels, Control & Relay panels |
| 7 | TANTRANSCO | Aug - 2024 | Approved Vendor In Their List | 104000 | POWER TRANSFORMER UPTO 10MVA,33/11KV DISTRIBUTION TRANSFORMERS UPTO 500KV CONTROL & RELAY PANELS UPTO 200KV VCB & PANELS UPTO 33KV BATTERY CHARGERS FLAME PROOF EQUIPMENTS & RELAYS |
| 8 | ELECTRICITY & WATER AUTHORITY - BAHRAIN | December - 2024 | - | - | FUSE CUTOUT |
| 9 | GOVERNMENT OF INDIA MINISTRY OF DEFENCE, DEFENCE RESEARCH & DEVELOPMENT ORGANIZATION CVRDE | 07.01.2025 | 06.01.2028 | 1964 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 10 | HINDUSTAN SHIPYARD LTD | 04.02.2025 | 06.01.2028 | 107995 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 11 | TPNODL | March - 2025 | Approved Vendor In Their List | - | ACDB & DCDB |
| 12 | MILITARY ENGINEER SERVICES | 15.05.2025 | 14.05.2030 | 600006 / ADG (P) / CMPT / 90 / E6 | HT Indoor and Outdoor VCB Panels (up to 33 KV, 25 KA) HT 11 KV Indoor and Outdoor Load Breaking Switch (LBS) Panels (up to 25 KA) HT 11 KV Ring Main Gear Unit HT 11 KV and 33 KV Indoor & Outdoor Vacuum Circuit Breakers (VCB) Compact Substations (CSS) (up to 11KV class) APFC Panels for PF improvement |
| 13 | ODISHA POWER TRANSMISSION CORPORATION LTD | 09.06.2025 | 30.04.2026 | 699 | ACDB, DCDB, BAY MARSHALLING KIOSK, CONSOLE BOX |
| 14 | NATIONAL THERMAL POWER CORPORATION | May - 2025 | Approved Vendor In Their List | - | LT Switchgear Panels (ACDB, DCDB, MLDB, BMK, MCC, etc.) |
| 15 | WEST BENGAL STATE ELECTRICITY TRANSMISSION COMPANY LTD | 08.09.2025 | 07.09.2028 | 41 | 11KV Switchgear Panel, LT Switchgear |
| S.No | Customer Name | Registration Date | Valid Till | Registration No | Product Ratings |
|---|---|---|---|---|---|
| 1 | NMDC LTD | 28.02.2022 | - | V434 | INDOOR HT VCB PANEL/SWITCHBOARD UPTO 36KV 1250A, DISTRIBUTION TRANSFORMER ONAN UPTO 2500KVA, 33KV GRADE, POWER TRANSFORMER ONAN UPTO 10MVA 33KV GRADE, NUMERICAL OVER CURRENT, EARTH FAULT RELAYS CRP PANEL FOR HT SWITCHBOARD, LT MCC,PCC PANEL OF 415V UPTO 2000A, FLOAT CUM BOOSTER CHARGERS, FLAME PROOF JUNCTION BOXES |
| 2 | AVANT GRADE SYSTEMS & CONTROLS | 27.09.2023 | 26.09.2025 | AG-VEN-2023/372 | 33KV Class Oil Cooled Transformers, 415V Distribution Transformer Oil Cooled LT Panels - PCC & non Drawout MCC Control & Metering Panel - Transformer panel & Line Panel Transformer Panels Line Panels |
| 3 | ODISHA POWER TRANSMISSION CORPORATION LTD | 17.06.2023 | 30.04.2026 | 551 | CONVENTIONAL CONTROL & RELAY PANELS - UPTO 220KV |
| 4 | DESIGN TREE SERVICE CONSULTANTS PVT LTD | 17.05.2024 | - | - | Oil/Dry type Transformer of 11KV, 33KV, 132KV Voltage class, 11KV rating Ring Main Gear & Indoor / Outdoor VCB Panels, 33KV rating Indoor / Outdoor VCB Panels, Control & Relay panels |
| 5 | TANTRANSCO | Aug - 2024 | Approved Vendor In Their List | 104000 | POWER TRANSFORMER UPTO 10MVA,33/11KV DISTRIBUTION TRANSFORMERS UPTO 500KV CONTROL & RELAY PANELS UPTO 200KV VCB & PANELS UPTO 33KV BATTERY CHARGERS FLAME PROOF EQUIPMENTS & RELAYS |
| 6 | GOVERNMENT OF INDIA MINISTRY OF DEFENCE, DEFENCE RESEARCH & DEVELOPMENT ORGANIZATION CVRDE | 07.01.2025 | 06.01.2028 | 1964 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 7 | HINDUSTAN SHIPYARD LTD | 04.02.2025 | 06.01.2028 | 107995 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 8 | MILITARY ENGINEER SERVICES | 15.05.2025 | 14.05.2030 | 600006 / ADG (P) / CMPT / 90 / E6 | HT CONTROL & RELAY PANELS INDOOR / OUTDOOR UP TO 132KV |
| S.No | Customer Name | Registration Date | Valid Till | Registration No | Product Ratings |
|---|---|---|---|---|---|
| 1 | TANTRANSCO | Aug - 2024 | Approved Vendor In Their List | 104000 | POWER TRANSFORMER UPTO 10MVA,33/11KV DISTRIBUTION TRANSFORMERS UPTO 500KV CONTROL & RELAY PANELS UPTO 200KV VCB & PANELS UPTO 33KV BATTERY CHARGERS FLAME PROOF EQUIPMENTS & RELAYS |
| 2 | NMDC LTD | 28.02.2022 | - | V434 | INDOOR HT VCB PANEL/SWITCHBOARD UPTO 36KV 1250A, DISTRIBUTION TRANSFORMER ONAN UPTO 2500KVA, 33KV GRADE, POWER TRANSFORMER ONAN UPTO 10MVA 33KV GRADE, NUMERICAL OVER CURRENT, EARTH FAULT RELAYS CRP PANEL FOR HT SWITCHBOARD, LT MCC,PCC PANEL OF 415V UPTO 2000A, FLOAT CUM BOOSTER CHARGERS, FLAME PROOF JUNCTION BOXES |
| S.No | Customer Name | Registration Date | Valid Till | Registration No | Product Ratings |
|---|---|---|---|---|---|
| 1 | NMDC LTD | 28.02.2022 | - | V434 | INDOOR HT VCB PANEL/SWITCHBOARD UPTO 36KV 1250A, DISTRIBUTION TRANSFORMER ONAN UPTO 2500KVA, 33KV GRADE, POWER TRANSFORMER ONAN UPTO 10MVA 33KV GRADE, NUMERICAL OVER CURRENT, EARTH FAULT RELAYS CRP PANEL FOR HT SWITCHBOARD, LT MCC,PCC PANEL OF 415V UPTO 2000A, FLOAT CUM BOOSTER CHARGERS, FLAME PROOF JUNCTION BOXES |
| 2 | KARNATAKA POWER TRANSMISSION CORPORATION LTD | 01.12.2023 | 15.11.2025 | CYS - 66 | 220V BATTERY CHARGER |
| 3 | ODISHA POWER TRANSMISSION CORPORATION LIMITED | 16.06.2023 | 30.04.2026 | 443 | 220V BATTERY CHARGER |
| 4 | TRIPURA STATE ELECTRICITY CORPORATION LIMITED | 16.10.2023 | 15.10.2026 | F.AGM (DP & C)/TSECL/2023-24/10627 | DISTRIBUTION TRANSFORMER OF ALL RATING, SWITCHGEAR UP TO 33KV (LT & HT PANELS, 11KV RMU, 11KV COMPACT SUBSTATION ) BATTERY CHARGER UP TO 220V. |
| 5 | MADHYA PRADESH MADHYA KSHETRA VIDYUT VITRAN COMPANY LIMITED |
01.12.2023 | 30.11.2026 | CZV00202312017604 | ACDB, DCDB, 33KV HT VCB PANEL, 30V BATTERY CHARGER |
| 6 | TANTRANSCO | Aug - 2024 | Approved Vendor In Their List | 104000 | POWER TRANSFORMER UPTO 10MVA,33/11KV DISTRIBUTION TRANSFORMERS UPTO 500KV CONTROL & RELAY PANELS UPTO 200KV VCB & PANELS UPTO 33KV BATTERY CHARGERS FLAME PROOF EQUIPMENTS & RELAYS |
| 7 | GOVERNMENT OF INDIA MINISTRY OF DEFENCE, DEFENCE RESEARCH & DEVELOPMENT ORGANIZATION CVRDE | 07.01.2025 | 06.01.2028 | 1964 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS, BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 8 | HINDUSTAN SHIPYARD LTD | 04.02.2025 | 06.01.2028 | 107995 | TRANSFORMER, SWITCHGEAR PANELS, CONTROL & RELAY PANELS,
BATTERY CHARGER & FLAME PROOF EQUIPMENTS |
| 9 | TPNODL | March - 2025 | - | Approved Vendor In Their List | BATTERY CHARGER |
| 10 | WEST BENGAL STATE ELECTRICITY TRANSMISSION COMPANY LTD | 08.09.2025 | 07.09.2028 | 40 | BATTERY CHARGER UP TO 220V |